
Days
:
Hours
:
Minutes
:
Seconds
AGENDA
(subject to changes)
June 18 – Day 1
TIME | SESSION | PRESENTER |
---|---|---|
10:00-10:30a | Welcome and Introduction SimpleFi and Market News and Updates | Jon Essig (SimpleFi Solutions) |
10:30-11:00a | The future of Planning & Analytics is already here | Eric Smit (SAP) |
11:00-11:30a | SAP Business Data Cloud Strategy: | Tom Chelednik (SAP) |
11:30-12:00p | Seamless Planning with SAP Business Data Cloud | Jason Reid (SimpleFi Solutions) |
12:00 – 1:00p | Lunch Break and Networking – Use to do introductions and get to know our audience | |
1:00-1:45p | PlaniFi Consolidations and Planning at RLDatix with SAP Analytics Cloud | Colleen Prifogle (RLDatix, SVP Finance) |
1:45-2:30p | LoB (departmental) Planning with PlaniFi Applications | Jhanvi Patel (SimpleFi Solutions) |
2:30-3:15p | Why did NTT Data Business Solutions selected PlaniFi Consolidations and End-to-End Planning (EPM Suite) at with SAP Analytics Cloud | Erin Daly (NTT Data, Senior Director Reporting) |
3:15-3:45p | Coffee Break | |
4:00-4:45p | PlaniFi Workforce, Capital Projects and OPEX Planning at AGCO and SAP Analytics Cloud | Jaime Garza (AGCO Corporation, Finance DIrector) |
5:00-5:30p | Wrap Up and Questions/ Round Table | |
7:00-10:00p | Nashville Night Y’all |
June 19 – Day 2
TIME | BUSINESS TRACK (BT) | BT PRESENTER | TECH TRACK (TT) | TT PRESENTER |
---|---|---|---|---|
9:15-10:45a | Leverage SAP Business AI and other innovative functionality within SAP Analytics Cloud |
Jason Rose (SimpleFi Solutions) |
Unlocking Insights with SAP Business Data Cloud – PT 1 | Ingo Hilgefort (SimpleFi Solutions) |
10:45-12:15p | Utilize a healthy and symbiotic co-existence between Excel and FP&A | Rose Alberga (SimpleFi Solutions) | Unlocking Insights with SAP Business Data Cloud – PT 2 | Ingo Hilgefort (SimpleFi Solutions) |
12:15-1:30p | Lunch & Learn |
PRESENTER LINE UP











